Camping Stad en land
Netherlands · from €120 per night
Chalet
Holiday home low season (LS) per night
Holiday home high season (HS) per night
Country cottage low season (LS) per night
Country cottage high season (HS) per night
Price list · Chalet
| Environmental levyper pers./night | €1 / night |
|---|---|
| Tourist taxper pers./night | €1.27 / night |
| Extra child 2 to 12 yearsper pers./night | €4.50 / night |
| Extra person from age 12per pers./night | €6.50 / night |
| Electricity per kWh (standard 6 amp)per kWh consumption, based on energy prices | €0.50 |
| Electricity 10 ampsurcharge above standard 6 amp | €2 / night |
| Visit per day (from 4 years)p.p. day visit | €2.50 |
| Shower (50 cent euro coins) | €0.50 one-off |
| Washing machine2 x €2.00 coins; dryer free | €2 one-off |
| Early arrival from 12:00 | €10 one-off |
| Late departure after 11:00, until at latest 17:00 | €10 one-off |
| Holiday home low season (LS) per night | €120 / night |
| Holiday home high season (HS) per night | €150 / night |
| Country cottage low season (LS) per night | €95 / night |
| Country cottage high season (HS) per night | €120 / night |
| Environmental levy p.p.p.n. (accommodations) | €1 / night |
| Tourist tax p.p.p.n. (accommodations) | €1.27 / night |
| Shower in sanitary building / own sanitary facilities in cottageapplies to (some of) Vakantiehuis/Lodgetent/Landhuisje | €0.50 one-off |
| Mandatory final cleaning (Vakantiehuis/Lodgetent) | €50 one-off |
| Mandatory final cleaning (Landhuisje/Pipowagen) | €30 one-off |
| Bag of pellets (15 kg, Holiday home)n.v.t. voor andere accommodaties | €10 one-off |
Prices are advertised figures read from the campsite’s own public page, not a quote. Check with the campsite before you travel. Camp's own site
Amenities
- tent
- caravan