Camping Stad en land
Netherlands · from €27.50 per night
Campsite
Low season (LS) per night (Mon – Fri)
High season (HS) per night (Mon – Fri)
Weekend rate (Fri – Sun)
Walk-in rate (small hiker's tent, 1 person, cyclist/walker)
Extra tent (max. 6 m2, 1 per pitch)
Hemelvaart arrangement 13 t/m 17 May (Wed–Sun), 4 nights
Pinksteren arrangement 22 t/m 25 May (Fri–Mon), 3 nights
Hemelvaart and Pinksteren together 13 May t/m 25 May, 12 nights
Bloesem arrangement 13 April t/m 24 April (7 days in period)
June & September arrangement (7 days)
June & September arrangement (14 days)
June & September arrangement (21 days)
Price list · Campsite
| Low season (LS) per night (Mon – Fri)based on 1 or 2 persons, 1 car, 1 camping unit (caravan/folding trailer/tent/camper), wifi; excl. electricity, shower, tourist tax, environmental levy | €27.50 / night |
|---|---|
| High season (HS) per night (Mon – Fri)based on 1 or 2 persons, 1 car, 1 camping unit, wifi | €30 / night |
| Weekend rate (Fri – Sun)Sunday until 17:00, in high season check-out time 11:00/until 21:00 on Sunday | €75 / stay |
| Walk-in rate (small hiker's tent, 1 person, cyclist/walker)without reservation, hiker/cyclist rate for 1 person | €18 / night |
| Environmental levyper pers./night | €1 / night |
| Tourist taxper pers./night | €1.27 / night |
| Extra child 2 to 12 yearsper pers./night | €4.50 / night |
| Extra person from age 12per pers./night | €6.50 / night |
| Extra tent (max. 6 m2, 1 per pitch) | €3.50 / night |
| Electricity per kWh (standard 6 amp)per kWh consumption, based on energy prices | €0.50 |
| Electricity 10 ampsurcharge above standard 6 amp | €2 / night |
| Visit per day (from 4 years)p.p. day visit | €2.50 |
| Shower (50 cent euro coins) | €0.50 one-off |
| Washing machine2 x €2.00 coins; dryer free | €2 one-off |
| Early arrival from 12:00 | €10 one-off |
| Late departure after 11:00, until at latest 17:00 | €10 one-off |
| Hemelvaart arrangement 13 t/m 17 May (Wed–Sun), 4 nightso.b.v. 2 personen, incl. zondagmiddag t/m 17:00 uur; SEASON PACKAGE, not nightly | €150 / stay |
| Pinksteren arrangement 22 t/m 25 May (Fri–Mon), 3 nightso.b.v. 2 personen; SEASON PACKAGE, not nightly | €112.50 / stay |
| Hemelvaart and Pinksteren together 13 May t/m 25 May, 12 nightso.b.v. 2 personen, kampeermiddel kan blijven staan; SEASON PACKAGE, not nightly | €350 / stay |
| Bloesem arrangement 13 April t/m 24 April (7 days in period)SEASON PACKAGE, not nightly | €150 / stay |
| June & September arrangement (7 days)SEASON PACKAGE, not nightly | €150 / stay |
| June & September arrangement (14 days)SEASON PACKAGE, not nightly | €290 / stay |
| June & September arrangement (21 days)SEASON PACKAGE, not nightly | €420 / stay |
| Environmental levy p.p.p.n. (accommodations) | €1 / night |
| Tourist tax p.p.p.n. (accommodations) | €1.27 / night |
| Shower in sanitary building / own sanitary facilities in cottageapplies to (some of) Vakantiehuis/Lodgetent/Landhuisje | €0.50 one-off |
| Mandatory final cleaning (Vakantiehuis/Lodgetent) | €50 one-off |
| Mandatory final cleaning (Landhuisje/Pipowagen) | €30 one-off |
| Bag of pellets (15 kg, Holiday home)n.v.t. voor andere accommodaties | €10 one-off |
Prices are advertised figures read from the campsite’s own public page, not a quote. Check with the campsite before you travel. Camp's own site
Amenities
- tent
- caravan