Ośrodek Wypoczynkowy Wagabunda
Poland · from €20.92 per night
Campsite
Pitching a tent 1-2 pers. (low season)
Pitching a tent 1-2 pers. (high season)
Pitching a tent 3 pers. and above (low season)
Pitching a tent 3 pers. and above (high season)
Pitching a 1-axle caravan (low season)
Pitching a 1-axle caravan (high season)
Pitching a 2-axle caravan (low season)
Pitching a 2-axle caravan (high season)
Parking a campervan / camper (low season)
Parking a campervan / camper (high season)
Parking a large campervan (low season)
Parking a large campervan (high season)
Price list · Campsite
| Stay of 1 person (season 28.04-26.05 / 01.09-29.09)26 zł @4.3068 | €6.04 / night |
|---|---|
| Stay of 1 person (season 26.05-01.09)30 zł @4.3068 | €6.97 / night |
| Stay of children up to 4 yearsfree in all seasons | €0 / night |
| Stay of children aged 4-10 (low season)16 zł @4.3068 | €3.72 / night |
| Stay of children aged 4-10 (high season)20 zł @4.3068 | €4.64 / night |
| Pitching a tent 1-2 pers. (low season)20 zł @4.3068 | €4.64 / night |
| Pitching a tent 1-2 pers. (high season)27 zł @4.3068 | €6.27 / night |
| Pitching a tent 3 pers. and above (low season)30 zł @4.3068 | €6.97 / night |
| Pitching a tent 3 pers. and above (high season)35 zł @4.3068 | €8.13 / night |
| Pitching a 1-axle caravan (low season)33 zł @4.3068 | €7.66 / night |
| Pitching a 1-axle caravan (high season)40 zł @4.3068 | €9.29 / night |
| Pitching a 2-axle caravan (low season)37 zł @4.3068 | €8.59 / night |
| Pitching a 2-axle caravan (high season)45 zł @4.3068 | €10.45 / night |
| Setting up a veranda by the caravan (low season)7 zł @4.3068 | €1.63 / night |
| Setting up a veranda by the caravan (high season)10 zł @4.3068 | €2.32 / night |
| Parking a campervan / camper (low season)43 zł @4.3068 | €9.98 / night |
| Parking a campervan / camper (high season)50 zł @4.3068 | €11.61 / night |
| Parking a large campervan (low season)55 zł @4.3068 | €12.77 / night |
| Parking a large campervan (high season)65 zł @4.3068 | €15.09 / night |
| Motorcycle parking (low season)15 zł @4.3068 | €3.48 / night |
| Motorcycle parking (high season)18 zł @4.3068 | €4.18 / night |
| Passenger car parking (low season)27 zł @4.3068 | €6.27 / night |
| Passenger car parking (high season)33 zł @4.3068 | €7.66 / night |
| Parking - bus, minibus, sleeper bus (low season)33 zł @4.3068 | €7.66 / night |
| Parking - bus, minibus, sleeper bus (high season)40 zł @4.3068 | €9.29 / night |
| Coach parking (low season)65 zł @4.3068 | €15.09 / night |
| Coach parking (high season)80 zł @4.3068 | €18.58 / night |
| Electricity hook-up28 zł @4.3068, uniform price across all seasons | €6.50 / night |
| Fee for pet8 zł @4.3068, uniform price across all seasons | €1.86 / night |
| Camping cabin Camp C, 2 pers.230 zł @4.3068/night; the range of cottages (Jaś/Małgosia/Emka/Camp A-C) runs up to 560 zł (130.03 EUR) for the 6-person Emka | €53.40 / night |
Prices are advertised figures read from the campsite’s own public page, not a quote. Check with the campsite before you travel. Camp's own site
Amenities
- Wi-Fi
- Showers
- Toilets
- Chemical toilet disposal
- tent
- caravan