Pole namiotowe na Morskiej
Poland · from €5.88 per night
Campsite
Price list · Campsite
| Stay of one person up to 4 days (season)25 PLN @4.3068; gross prices per night in effect for 2026, up to 4 days' stay | €5.80 / night |
|---|---|
| Stay of one person more than 4 days (season)20 PLN @4.3068; for stays longer than 4 days | €4.64 / night |
| Stay of one person (off-season 01.03-18.06, from 01.09)30 PLN @4.3068 | €6.97 / night |
| stay of children up to 14 years (off-season)18 PLN @4.3068 | €4.18 / night |
| electricity connection - tent (off-season)18 PLN @4.3068; flat-rate fee for the permanent connection | €4.18 / night |
| electricity connection - trailer/motorhome/bus (off-season)26 PLN @4.3068; flat fee for a permanent connection | €6.04 / night |
| local fee (Gmina Rewal)3 PLN @4.3068 per person per day, in effect since 2025 | €0.70 / night |
Prices are advertised figures read from the campsite’s own public page, not a quote. Check with the campsite before you travel. Camp's own site
Amenities
- tent
- caravan