Leharo Camping
Slovakia
Campsite
Parcel M, season B (off-season, or July/August with online booking by 15.6.2026)
Parcel M, season A (July-August, on site)
Parcel L, season B
Parcel L, season A
Parcel XL, season B
Parcel XL, season A
Extra tent on the parcel
Price list · Campsite
| Parcel M, season B (off-season, or July/August with online booking by 15.6.2026)includes 2 people + 1 car/caravan up to 6 m OR tent; showers included | €29 / unit / night |
|---|---|
| Parcel M, season A (July-August, on site)price valid from 13.8.2026, since the online booking date (15.6.2026) is after the date of this research | €35 / unit / night |
| Parcel L, season Bincludes 2 people + car/caravan AND/OR tent (1+1 combination) | €35 / unit / night |
| Parcel L, season A | €39 / unit / night |
| Parcel XL, season Bincludes 2 people + car/caravan and/or tent; single size, with visit/fire pit as an add-on | €39 / unit / night |
| Parcel XL, season A | €45 / unit / night |
| Adult (15+, beyond included persons)from the "EXTRA" price list; the exact relationship to the 2 people included in the plot is not entirely clear on the infographic | €8 / pers. / night |
| Child (1-14) | €5 / pers. / night |
| Dog (pet) | €5 / night |
| Electricityelectricity meter on each parcel, payment by consumption | €0.50 / kWh |
| Extra tent on the parcel | €5 / night |
| Extra motorcycle/car on the parcel | €5 / night |
| Parking outside the parcel | €29 / night |
Prices are advertised figures read from the campsite’s own public page, not a quote. Check with the campsite before you travel. Price list collected: . Camp's own site
Amenities
- Electricity
- Showers
- Toilets
- Drinking water
- tent
- caravan
Show on the map · Camp's own site
Nearby campsites
- RIJOCamping VYSOKÉ TATRY Stará Lesná · 1.1 km in a straight line
- Kemp Tatranec · 1.9 km in a straight line
- Stellplatz Vila Kotlina · 9.5 km in a straight line
- Thermal Park Vrbov · 11.7 km in a straight line
- Glamping Štôla Lesný duch · 12.3 km in a straight line
- Glamping Štôla Symbioza · 12.3 km in a straight line