Stanica Harcerska "Bukowina"
Poland · from €9.40 per night
Price list
| Tent field - members of Chorągwi Zachodniopomorskiej ZHP (outside holidays)20 zł/person/day @4.3068; with own tent and camping equipment | €4.64 / night |
|---|---|
| Tent field - other persons (outside holidays)30 zł/person/day @4.3068 | €6.97 / night |
| Cabin - ZHP members (outside holidays)25 zł/person/day @4.3068; with own camping gear | €5.80 / night |
| Cabin - other persons (outside holidays)35 zł/person/day @4.3068 | €8.13 / night |
| Daily stay at the station - ZHP members (outside holidays)10 zł/person/day @4.3068; day visit, not an overnight stay | €2.32 |
| Daily stay at the station - other persons (outside holidays)18 zł/person/day @4.3068 | €4.18 |
| Tent field - ZHP members, forms up to 2 days (holidays July-August)20 zł/person/day @4.3068 | €4.64 / night |
| Tent field - ZHP members forms >2 days / other persons (holidays)50 zł/person/day @4.3068 | €11.61 / night |
| Cabin - ZHP members, forms up to 2 days (holidays)25 zł/person/day @4.3068 | €5.80 / night |
| Cabin - ZHP members forms >2 days / other persons (holidays)60 zł/person/day @4.3068 | €13.93 / night |
| Daily stay - ZHP members up to 2 days (holidays)10 zł/person/day @4.3068 | €2.32 |
| Daily stay - other persons (holidays)20 zł/person/day @4.3068 | €4.64 |
Prices are advertised figures read from the campsite’s own public page, not a quote. Check with the campsite before you travel. Camp's own site